Since the establishment of our company, we have been focusing on the foam PE RG11 cable, UL2464, rg178 cable field. We pay attention to every request made by customers, fully consider every detail, actively do a good job of service, and provide customers with a full range of product solutions. We start from the actual operation, combined with the business sector, innovative stakeholder communication and interaction mode. We continue to strengthen our brand building, attract, retain and motivate talents, enhance the competitive advantage of human resources, and promote the growth of our company. We have advanced business philosophy, scientific development strategy, good operation mechanism and sound rules and regulations.
This product is suitable for indoor, pipeline and general industrial environment and other electronic computers and automatic connection cables for occasions requThe cable conductor tinned wire core insulation, polyethylene, polyethylene, high insulation resistance, voltage resistance, impact of small and medium dielectric constant temperature and variable frequency of loss is small, not only to meet the transmission performance requirements, but also to ensure that the service life of the cable.
AWG Sizes | Conductor | Insulation | Twisted Pair | Overall Shielding | Jacket | ||||
Roots/Diameter(mm) | O.D. | Thickness | O.D(mm) | O.D. | Shielding | Thickness | O.D. | ||
1*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 5.5 |
2*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 8.6 |
3*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.0 |
4*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.9 |
1*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 6.2 |
2*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 10.0 |
3*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 10.9 |
4*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 12.0 |
1*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 6.9 |
2*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.2 | 11.8 |
3*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 12.6 |
4*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 13.9 |
1*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 8.1 |
2*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 14.4 |
3*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 15.2 |
4*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 16.8 |
The cable adopts the structure of the screen or the main screen, which can reduce the mutual crosstalk and external interference between the circuits, and can improve the transmission quality of the cable signals in one frequency. Special occasions can also be used as required to protect the armor layer, to enhance the impact resistance of cables.iring high anti-interference.
Should the bulk rs485 made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.We are determined to continuously improve and innovate our Wide Temperature PLC T910 (8AI, 2AO, 12DI, 8DO) with RS485 Modbus RTU and Ethernet Modbus TCP, insisting on our research and development strength and treating our customers honestly. And because Kayo deals in the entire spectrum of protective equipment, our customers don't have to waste time shopping around. We focus on cultural construction, create a harmonious and enterprising atmosphere, and create a platform for the common development of individuals and companies.
Hot Tags: rs485, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, RG 59B, UL3173, RG393U coaxial cable, UL1015, network cable, AWM1015