We absorb advanced technology at home and abroad, and combine practice to apply technology into our RG393U coaxial cable, drain wire, high temperature coaxial cable RG179. Our production have been exported to many countries and regions as first hand source with lowest price. We give full play to the cooperation ability of the team, pursue sustainable operation and create high-quality products. Our professionals spend quality time in understanding the exact requirements of the customers and come up with products that fulfill these requirements in the most cost-effective manner possible. We insist on scientific development and independent innovation as our main tasks.
Should the bulk ul approved control cable ul2464 made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.
UL 2464 Approved Measurement Detection and Control Cable
Conductor:Stranded Bare Copper or Tinned Bare Copper
Insulation:PVC(LSOH,FR-PVC is also available)
Sheilding:
a. PET-AL-PET Tape,
b.bare copper or tinned copper braiding
C.same specifications of drain wire
Jacket:PVC(LSOH,FR-PVC is also available)
Color: Black
Rated Voltage:300V
Temperature: 105 ºC(80 ºC/90 ºC Selectable )
FR Test Standard: UL VW-1
Reference Standard UL758
UL Certificate NO.E652541
Application:
Suitable for electronic equipment matching wiring, inside and outside of machine (such as office computer system, recorder, X machines etc.)
Can be used as a measurement, detection and control cable.Used in machine tool manufacturing, equipment installation, power plant, heating and air-conditioning systems, refrigeration equipment, office automation equipment and data processing system.
Best Features:
Good heat resistance, cold resistance and flame retardant.
Able to bear external mechanical forces and certain wear resistance.
Wire clear core color, simple and convenient for installation.
Shielding anti-interference characteristics
HS CODE | 8544492100 |
Packaging | 1. Hollow/Plastic/Wooden Drum: 100M/Drum,500M/Drum,1000M/Drum. |
2. According to customer requirement. | |
Delivery | 1: 5-10days if the goods are in stock |
2: 15-20 days if the goods are not in stock, it is according to quantity. | |
3: This is a matter of negotiation. |
Parameter of UL2464:
Conductor | Insulation | Drain wire | Braiding | Jacket | Max. conductor resistance at 20ºC (Ω/km) | |||||
Size AWG | Structure NO.(mm) | O.D. (mm) | Core No. | Thick (mm) | O.D. (mm) | Structure | Structure NO./mm | Thick mm | O.D. mm | |
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.2 | 7/0.127 | 64/0.1 | 0.8 | 4.50 | 239 |
3 | 0.41 | 1.2 | 64/0.1 | 0.8 | 4.70 | |||||
4 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.00 | |||||
5 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.40 | |||||
6 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.70 | |||||
7 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.70 | |||||
8 | 0.41 | 1.2 | 96/0.1 | 0.8 | 6.10 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.3 | 7/0.16 | 64/0.1 | 0.8 | 4.70 | 150 |
3 | 0.41 | 1.3 | 64/0.1 | 0.8 | 4.90 | |||||
4 | 0.41 | 1.3 | 80/0.1 | 0.8 | 5.20 | |||||
5 | 0.41 | 1.3 | 80/0.1 | 0.8 | 5.60 | |||||
6 | 0.41 | 1.3 | 96/0.1 | 0.8 | 6.00 | |||||
7 | 0.41 | 1.3 | 96/0.1 | 0.8 | 6.00 | |||||
8 | 0.41 | 1.3 | 96/0.1 | 0.8 | 6.40 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.41 | 1.45 | 11/0.16 | 80/0.1 | 0.8 | 5.00 | 94.2 |
3 | 0.41 | 1.45 | 80/0.1 | 0.8 | 5.20 | |||||
4 | 0.41 | 1.45 | 80/0.1 | 0.8 | 5.60 | |||||
5 | 0.41 | 1.45 | 96/0.1 | 0.8 | 6.00 | |||||
6 | 0.41 | 1.45 | 96/0.1 | 0.8 | 6.40 | |||||
7 | 0.41 | 1.45 | 96/0.1 | 0.8 | 6.40 | |||||
8 | 0.41 | 1.45 | 112/0.1 | 0.8 | 6.80 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.6 | 17/0.16 | 80/0.1 | 0.8 | 5.30 | 59.4 |
3 | 0.42 | 1.6 | 96/0.1 | 0.8 | 5.50 | |||||
4 | 0.42 | 1.6 | 96/0.1 | 0.8 | 5.90 | |||||
5 | 0.42 | 1.6 | 96/0.1 | 0.8 | 6.40 | |||||
6 | 0.42 | 1.6 | 112/0.1 | 0.8 | 6.90 | |||||
7 | 0.42 | 1.6 | 112/0.1 | 0.8 | 6.90 | |||||
8 | 0.42 | 1.6 | 120/0.1 | 0.85 | 7.50 | |||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.8 | 26/0.16 | 80/0.1 | 0.8 | 5.70 | 36.7 |
We are willing to cooperate with like-minded people of insight will be bigger and stronger field of Small Fully Wireless Stereo HiFi Sound Bluetooth Earbuds, to create a new pattern of this industry. Winning customers' trust is the gold key to our success! Our company is constantly increasing the transformation of the company system, establishing a modern enterprise system, cultivating its own core competitiveness, and introducing and cultivating transnational business talents.
Hot Tags: ul approved control cable ul2464, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, 60227IEC01, RG223 coaxial cable, 8D FB foam PE coaxial cable, XLPE insulated cable, lead wire, RG11A 75ohm Coaxial Cable