Our production scale of XLPE cable, N female connector assembly Spec, thhn wire is very large, and we have modern production plants. We are full of confidence in our products and hope to get your approval. We will develop together with you with the quality of our products and the reputation of our company. We'll satisfy you with our qualified service! Our company warmly welcome friends from all over the world to visit, investigate and negotiate business. We are committed to a spirit of truthfulness and excellence in our dealings with our customers.
THHN/THWN 600V Nylon sheath hook up wire building wire
Description:
1.conductor: bare copper(solid or strand)
2.insulation:PVC
3.jacket:Nylon
4.color: Black, White,Yellow,Red, Brown,Green,Grey,customized
5.working temperature:75℃ wet, 90℃ dry
THHN electrical wire is applied to the AWM standard(Underwriter Laboratories Inc.) It is water and oil resistant, Elesun cable start to produce THHN since 2005, the UL certificate no is E332699. We also have THHN stripping, THHN cutting, and customized printing etc service.
Application:
1. The general application of THHN/THWN is hook-up wire or lead wire in industrial instruments,used for machine tool, appliance and control circuit wiring, installation in conduit
2. THHN/THWN is also widely used as building wire, construction wire.
Size(AWG) | Conductor n/mm | Dia. of conductor (mm) | Dia. of insulation(mm) | Thickness of Nylon (mm) | Dia. of cable(mm) | Resistance at 20℃ Ω/km |
22 | 1/0.643 | 0.64 | 1.46 | 0.10 | 1.66 | 54.3 |
22 | 7/0.254 | 0.76 | 1.58 | 0.10 | 1.78 | 54.3 |
21 | 1/0.724 | 0.72 | 1.54 | 0.10 | 1.74 | 42.7 |
21 | 17/0.178 | 0.85 | 1.67 | 0.10 | 1.87 | 42.7 |
20 | 1/0.813 | 0.81 | 1.63 | 0.10 | 1.83 | 33.9 |
20 | 21/0.180 | 0.95 | 1.77 | 0.10 | 1.97 | 33.9 |
18 | 1/1.020 | 1.02 | 1.84 | 0.10 | 2.04 | 21.4 |
18 | 34/0.180 | 1.21 | 2.03 | 0.10 | 2.23 | 21.4 |
16 | 1/1.300 | 1.30 | 2.12 | 0.10 | 2.32 | 13.5 |
16 | 19/0.300 | 1.50 | 2.32 | 0.10 | 2.52 | 13.5 |
14 | 1/1.630 | 1.63 | 2.45 | 0.10 | 2.65 | 8.45 |
14 | 19/0.373 | 1.87 | 2.69 | 0.10 | 2.89 | 8.45 |
12 | 1/2.060 | 2.06 | 2.88 | 0.10 | 3.08 | 5.31 |
12 | 19/0.480 | 2.40 | 3.22 | 0.10 | 3.42 | 5.31 |
10 | 1/2.588 | 2.59 | 3.69 | 0.13 | 3.95 | 3.36 |
10 | 19/0.595 | 2.98 | 4.08 | 0.13 | 4.34 | 3.36 |
8 | 1/3.270 | 3.27 | 4.85 | 0.13 | 5.11 | 2.11 |
8 | 19/0.750 | 3.75 | 5.33 | 0.13 | 5.59 | 2.11 |
6 | 7/1.630 | 4.89 | 6.47 | 0.13 | 6.73 | 1.33 |
6 | 19/0.950 | 4.75 | 6.33 | 0.13 | 6.59 | 1.33 |
4 | 7/1.961 | 5.88 | 8.02 | 0.13 | 8.28 | 0.84 |
4 | 19/1.200 | 6.00 | 8.14 | 0.13 | 8.40 | 0.84 |
2 | 19/1.510 | 7.55 | 9.69 | 0.13 | 9.95 | 0.53 |
2 | 266/0.404 | 8.62 | 10.76 | 0.13 | 11.02 | 0.53 |
1 | 19/1.690 | 8.45 | 11.09 | 0.18 | 11.45 | 0.42 |
1 | 209/0.511 | 9.67 | 12.31 | 0.18 | 12.67 | 0.42 |
1/0 | 191.900/ | 9.50 | 12.14 | 0.18 | 12.50 | 0.33 |
1/0 | 266/0.511 | 10.28 | 12.92 | 0.18 | 13.28 | 0.33 |
2/0 | 19/2.130 | 10.65 | 13.29 | 0.18 | 13.65 | 0.26 |
2/0 | 329/0.511 | 12.27 | 14.91 | 0.18 | 15.27 | 0.26 |
Should the bulk thhn thwn building wire hook up wire made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.
With advanced technologies and facilities, strict high-quality handle, reasonable rate, superior services and close co-operation with prospects, we are devoted to furnishing the best price for Single Strand Copper Electrical Wire PVC Hook-up Wire Scrap Copper Wire for Sale. Our company always adheres to the business philosophy of quality as the core, service as the link, brand as the driving force and win-win as the goal and take the road of sustainable development. We insist on the development of high-quality goods, green transformation and intelligent upgrading, and deeply explore the integration and symbiosis of enterprises and modern cities.
Hot Tags: thhn thwn building wire hook up wire, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, computer wire, automation cables, RG59 coax cable, 8D FB foam PE coaxial cable, building cable, UL2464