The company has many years of experience in RG8 coax cable, 75 ohm coax cable RG11, RG223 coaxial cable, and can be designed according to customer needs. Innovation is the foundation of our company's existence and a prerequisite for our long-term development mission. We take customer needs as the core, and provide products and services that satisfy customers through continuous organizational changes and management improvements. As a forward-thinking company, we are ever catering to the needs of our partners, expanding our services to meet their needs. Please feel free to get in touch with us at anytime. We hope that every employee can satisfy his or her desire for achievement by creatively completing and improving his or her own work.
Should the bulk ul approved control cable ul2464 made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.
UL 2464 Approved Measurement Detection and Control Cable
Conductor:Stranded Bare Copper or Tinned Bare Copper
Insulation:PVC(LSOH,FR-PVC is also available)
Sheilding:
a. PET-AL-PET Tape,
b.bare copper or tinned copper braiding
C.same specifications of drain wire
Jacket:PVC(LSOH,FR-PVC is also available)
Color: Black
Rated Voltage:300V
Temperature: 105 ºC(80 ºC/90 ºC Selectable )
FR Test Standard: UL VW-1
Reference Standard UL758
UL Certificate NO.E652541
Application:
Suitable for electronic equipment matching wiring, inside and outside of machine (such as office computer system, recorder, X machines etc.)
Can be used as a measurement, detection and control cable.Used in machine tool manufacturing, equipment installation, power plant, heating and air-conditioning systems, refrigeration equipment, office automation equipment and data processing system.
Best Features:
Good heat resistance, cold resistance and flame retardant.
Able to bear external mechanical forces and certain wear resistance.
Wire clear core color, simple and convenient for installation.
Shielding anti-interference characteristics
HS CODE | 8544492100 |
Packaging | 1. Hollow/Plastic/Wooden Drum: 100M/Drum,500M/Drum,1000M/Drum. |
2. According to customer requirement. | |
Delivery | 1: 5-10days if the goods are in stock |
2: 15-20 days if the goods are not in stock, it is according to quantity. | |
3: This is a matter of negotiation. |
Parameter of UL2464:
Conductor | Insulation | Drain wire | Braiding | Jacket | Max. conductor resistance at 20ºC (Ω/km) | |||||
Size AWG | Structure NO.(mm) | O.D. (mm) | Core No. | Thick (mm) | O.D. (mm) | Structure | Structure NO./mm | Thick mm | O.D. mm | |
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.2 | 7/0.127 | 64/0.1 | 0.8 | 4.50 | 239 |
3 | 0.41 | 1.2 | 64/0.1 | 0.8 | 4.70 | |||||
4 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.00 | |||||
5 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.40 | |||||
6 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.70 | |||||
7 | 0.41 | 1.2 | 80/0.1 | 0.8 | 5.70 | |||||
8 | 0.41 | 1.2 | 96/0.1 | 0.8 | 6.10 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.3 | 7/0.16 | 64/0.1 | 0.8 | 4.70 | 150 |
3 | 0.41 | 1.3 | 64/0.1 | 0.8 | 4.90 | |||||
4 | 0.41 | 1.3 | 80/0.1 | 0.8 | 5.20 | |||||
5 | 0.41 | 1.3 | 80/0.1 | 0.8 | 5.60 | |||||
6 | 0.41 | 1.3 | 96/0.1 | 0.8 | 6.00 | |||||
7 | 0.41 | 1.3 | 96/0.1 | 0.8 | 6.00 | |||||
8 | 0.41 | 1.3 | 96/0.1 | 0.8 | 6.40 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.41 | 1.45 | 11/0.16 | 80/0.1 | 0.8 | 5.00 | 94.2 |
3 | 0.41 | 1.45 | 80/0.1 | 0.8 | 5.20 | |||||
4 | 0.41 | 1.45 | 80/0.1 | 0.8 | 5.60 | |||||
5 | 0.41 | 1.45 | 96/0.1 | 0.8 | 6.00 | |||||
6 | 0.41 | 1.45 | 96/0.1 | 0.8 | 6.40 | |||||
7 | 0.41 | 1.45 | 96/0.1 | 0.8 | 6.40 | |||||
8 | 0.41 | 1.45 | 112/0.1 | 0.8 | 6.80 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.6 | 17/0.16 | 80/0.1 | 0.8 | 5.30 | 59.4 |
3 | 0.42 | 1.6 | 96/0.1 | 0.8 | 5.50 | |||||
4 | 0.42 | 1.6 | 96/0.1 | 0.8 | 5.90 | |||||
5 | 0.42 | 1.6 | 96/0.1 | 0.8 | 6.40 | |||||
6 | 0.42 | 1.6 | 112/0.1 | 0.8 | 6.90 | |||||
7 | 0.42 | 1.6 | 112/0.1 | 0.8 | 6.90 | |||||
8 | 0.42 | 1.6 | 120/0.1 | 0.85 | 7.50 | |||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.8 | 26/0.16 | 80/0.1 | 0.8 | 5.70 | 36.7 |
The key to our success is 'Good Product or service High quality, Reasonable Rate and Efficient Service' for Rg/6rg11 CATV CCTV Thri-Shield Coaxial Drop Cable, FTTH Outdoor Drop Cable in Communication Cables. The credibility is the priority, and the service is the vitality. We provide customers with a fast, convenient and all-round service system for before, in and after sales service.
Hot Tags: ul approved control cable ul2464, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, RG141 High Temperature Coaxial Cable, RG400 coax cable, Multi core 75 O Coaxial Cable, multi paired computer cable, 8D FB coax cable, 60227IEC01