The company has many years of experience in LSOH cable, cable, 60227IEC53, and can be designed according to customer needs. We are aiming to become an enterprise that the society expects to exist, and we continue to accept new challenges. Please contact us at any time for more information. Ar more, you can come to our factory to determine it. We sincerely hope to have long-term cooperation with all of you on the bases of mutual benefit and common development.
This product is suitable for indoor, pipeline and general industrial environment and other electronic computers and automatic connection cables for occasions requThe cable conductor tinned wire core insulation, polyethylene, polyethylene, high insulation resistance, voltage resistance, impact of small and medium dielectric constant temperature and variable frequency of loss is small, not only to meet the transmission performance requirements, but also to ensure that the service life of the cable.
AWG Sizes | Conductor | Insulation | Twisted Pair | Overall Shielding | Jacket | ||||
Roots/Diameter(mm) | O.D. | Thickness | O.D(mm) | O.D. | Shielding | Thickness | O.D. | ||
1*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 5.5 |
2*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 8.6 |
3*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.0 |
4*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.9 |
1*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 6.2 |
2*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 10.0 |
3*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 10.9 |
4*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 12.0 |
1*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 6.9 |
2*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.2 | 11.8 |
3*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 12.6 |
4*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 13.9 |
1*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 8.1 |
2*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 14.4 |
3*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 15.2 |
4*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 16.8 |
The cable adopts the structure of the screen or the main screen, which can reduce the mutual crosstalk and external interference between the circuits, and can improve the transmission quality of the cable signals in one frequency. Special occasions can also be used as required to protect the armor layer, to enhance the impact resistance of cables.iring high anti-interference.
Should the bulk rs485 made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.While the quality of our Power Supply Rechargeable Lithium 48V 50ah 100ah LiFePO4 Battery Pack with RS485 for Home Storage System continues to improve and product performance is more stable, the costs are controlled. Looking to the future, a long way to go, constantly striving to become the all staff with full enthusiasm, one hundred times the confidence and put our company built a beautiful environment, advanced products, quality first-class modern enterprise and work hard! Our company adheres to the business philosophy of 'Quality, Safety, and Efficiency', and is committed to providing customers with high-quality products, excellent solutions and perfect and professional after-sales service. We will develop together with our customers with a sincere attitude.
Hot Tags: rs485, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, RG400 coaxial cable, XLPE UL3271, 8 cores coaxial cable, RG6A, RG214U Coaxial Cable, RG 304U coaxial cable