We believe that our RG11 Foam PE 75ohm Coaxial Cable, 8D-FB coax cable, high temperature coaxial cable RG179 can compete with any other similar products in terms of quality performance as well as price. Welcome customers from all over the world to guide us, we will serve you wholeheartedly. To create a beautiful upcoming, we wish to cooperate with all close friends in the home and overseas.
Should the bulk 300v500v pvc insulation computer cable made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.
300/500V PVC insulated computer cable
Description:
Conductor:copper
Insulation:PVC
Shielding:copper wire braiding shielding
Type : Unarmoured: collectively screened and individually & collectively screened
Cores:1*2cores,2*2cores,....24*2cores
Individual pair screen (optional):
A:Aluminium/ polyester tape, metallic side down, in contact with minimum 0.5mm² tinned copper drain wire
B:Polyester isolating tapes numbered for identification
Sheath:PVC
Voltage Rating:300/500V
Standard: BS5308-1986
Application:
PVC insulation computer cable is designed mainly to connect communication systems and electrical instrumentation in and around process plants in the oil, petro-chemical, gas and other industries, these cable are not for direct connection to the public mains supply.
Product name
Reference Cable Diameter
Conductor structure(pairs) | 0.75 mm² | 1.0 mm² | 1.5 mm² | ||||||
collectively screened | Individually screened | Individually+collectively screened | collectively screened | Individually screened | Individually+collectively screened | collectively screened | Individually screened | Individually+collectively screened | |
1*2 | 9.1 | 9.1 | - | 9.9 | 9.9 | -- | 10.5 | 10.5 | -- |
2*2 | 12.9 | 13.7 | 14.5 | 13.8 | 14.5 | 15.6 | 15.5 | 16.4 | 17.0 |
3*2 | 13.8 | 14.6 | 15.3 | 14.6 | 15.5 | 16.1 | 16.5 | 18.0 | 18.7 |
4*2 | 15.0 | 16.1 | 16.7 | 15.9 | 17.3 | 18.2 | 18.1 | 19.8 | 20.7 |
5*2 | 16.5 | 18.3 | 19.1 | 17.4 | 18.9 | 20.1 | 20.1 | 21.8 | 22.6 |
6*2 | 18.4 | 19..9 | 20.7 | 19.6 | 21.0 | 21.8 | 20.5 | 24.2 | 25.1 |
7*2 | 18.4 | 19.9 | 20.7 | 19.6 | 21.0 | 21.8 | 20.5 | 24.2 | 25.1 |
8*2 | 19.8 | 21.6 | 22.4 | 21.0 | 22.8 | 24.0 | 23.2 | 26.3 | 27.2 |
9*2 | 20.5 | 23.6 | 25.0 | 22.3 | 25.4 | 26.5 | 25.2 | 28.5 | 29.2 |
10*2 | 23.5 | 25.9 | 26.7 | 25.2 | 26.6 | 28.1 | 26.5 | 31.1 | 31.9 |
12*2 | 24.5 | 26.8 | 27.5 | 26.0 | 27.7 | 29.0 | 27.5 | 32.2 | 32.9 |
14*2 | 25.7 | 28.2 | 29.0 | 27.3 | 28.9 | 30.6 | 29.5 | 34.2 | 34.9 |
16*2 | 27.0 | 29.8 | 30.5 | 28.8 | 30.8 | 32.2 | 31.5 | 36.1 | 36.8 |
19*2 | 28.5 | 31.5 | 32.2 | 30.3 | 33.1 | 34.2 | 34.0 | 38.2 | 38.9 |
24*2 | 33.2 | 37.3 | 38.0 | 35.6 | 38.5 | 40.1 | 38.8 | 45.5 | 46.1 |
As a result of our own efforts and the help and support of our customers, our Fire Alarm Cable Ce Certificate Full Copper Conductor 8 10 12 16 20 Multi Core 0.2mm2 PE Insulation and PE/LSZH Jacket Cables has gained a good reputation in the marketplace. We sincerely hope we can establish win-win business cooperation with you in the future! Products are exported to many foreign markets.
Hot Tags: 300V 500V PVC Insulation Computer Cable, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, 9D FB Foam PE Insulated Coaxial Cable, computer wire, 9D FB coaxial cable, TVVB elevator cable, automotive cable, LSOH flexible cable