Our destination is 'You come here with difficulty and we supply you with a smile to take away' for UL1015 PVC Hook Up Wire/lead Wire, RG58A, MMCX male-N female Spec. We believe that integrity is the foundation of all cooperation, tolerance is the premise of solving problems, innovation is a sharp weapon for development and service is the basis for creating value. We adhere to the concept of 'making friends with customers', take good quality and low price as our work guide, take small profit and quick sale as sales strategy and provide customers with one-to-one high-quality service.
This product is suitable for indoor, pipeline and general industrial environment and other electronic computers and automatic connection cables for occasions requThe cable conductor tinned wire core insulation, polyethylene, polyethylene, high insulation resistance, voltage resistance, impact of small and medium dielectric constant temperature and variable frequency of loss is small, not only to meet the transmission performance requirements, but also to ensure that the service life of the cable.
AWG Sizes | Conductor | Insulation | Twisted Pair | Overall Shielding | Jacket | ||||
Roots/Diameter(mm) | O.D. | Thickness | O.D(mm) | O.D. | Shielding | Thickness | O.D. | ||
1*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 5.5 |
2*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 8.6 |
3*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.0 |
4*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.9 |
1*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 6.2 |
2*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 10.0 |
3*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 10.9 |
4*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 12.0 |
1*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 6.9 |
2*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.2 | 11.8 |
3*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 12.6 |
4*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 13.9 |
1*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 8.1 |
2*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 14.4 |
3*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 15.2 |
4*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 16.8 |
The cable adopts the structure of the screen or the main screen, which can reduce the mutual crosstalk and external interference between the circuits, and can improve the transmission quality of the cable signals in one frequency. Special occasions can also be used as required to protect the armor layer, to enhance the impact resistance of cables.iring high anti-interference.
Should the bulk rs485 made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.Our company insists all along the quality policy of 'product quality is base of enterprise survival; customer satisfaction is the staring point and ending of an enterprise; persistent improvement is eternal pursuit of staff' and the consistent purpose of 'reputation first, customer first' for China Solar charge controller for solar battery power system. We have a professional after-sales service team, and our after-sales service department is formed by senior technical personnel, operation and business staff. Excellent quality coupled with a well-established sales network and sincere and attentive service is the foundation of our business.
Hot Tags: rs485, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, RG12 Coaxial Cable Spec, high temperature coaxial cable RG179, thhn awg, 60227IEC53, RG393 cables, RG58 U coaxial cable










