Our BNC connector Spec, automation cables, RG141 cable meets all the strict requirements for quality and safety, both tangible and intangible. We take the plan management as the goal, resource integration as the basis, quality improvement as the core, market expansion as the focus, technological innovation as a breakthrough, and strive to achieve gold-medal quality. We abide by the enterprise spirit of dedication, loyalty, unity and enterprise, and march forward to a more gorgeous future with firm confidence and unrelenting courage! Under no circumstances disappearing key functions in a brief time, it's a must for yourself personally of fantastic quality.
This product is suitable for indoor, pipeline and general industrial environment and other electronic computers and automatic connection cables for occasions requThe cable conductor tinned wire core insulation, polyethylene, polyethylene, high insulation resistance, voltage resistance, impact of small and medium dielectric constant temperature and variable frequency of loss is small, not only to meet the transmission performance requirements, but also to ensure that the service life of the cable.
AWG Sizes | Conductor | Insulation | Twisted Pair | Overall Shielding | Jacket | ||||
Roots/Diameter(mm) | O.D. | Thickness | O.D(mm) | O.D. | Shielding | Thickness | O.D. | ||
1*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 5.5 |
2*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 8.6 |
3*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.0 |
4*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper wire Braiding | 1.0 | 9.9 |
1*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 6.2 |
2*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.0 | 10.0 |
3*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 10.9 |
4*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper wire Braiding | 1.2 | 12.0 |
1*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 6.9 |
2*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.2 | 11.8 |
3*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 12.6 |
4*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 13.9 |
1*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.0 | 8.1 |
2*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 14.4 |
3*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 15.2 |
4*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper wire Braiding | 1.3 | 16.8 |
The cable adopts the structure of the screen or the main screen, which can reduce the mutual crosstalk and external interference between the circuits, and can improve the transmission quality of the cable signals in one frequency. Special occasions can also be used as required to protect the armor layer, to enhance the impact resistance of cables.iring high anti-interference.
Should the bulk rs485 made in China caters to your requirement, welcome to get the datasheet with us. As one of the leading manufacturers and suppliers in China, we also offer the customized service.We have been committed to attracting and retaining world-class talents, producing high-quality 10A/20A/30A/40A/50A 12V/24V/48 auto solar charge controller with MPPT for solar power system, and the most important thing is to satisfy our customers. At the same time, our products are manufactured in accordance with high quality standards and are compliant with advanced international standards. Our company has abundant capital and strong international market development ability.
Hot Tags: rs485, China, manufacturers, suppliers, bulk, price, customized, datasheet, made in China, BNC connector assembly Spec, RG 58, house wire, UL3173, RG223 coax cable, automotive cable










